Our Infrastructure
We are a team of efficient and capable members followed with all rules and regulations in all our premises. We have the premises area of 1000 Sq. Yards with 150 KVA power connections.
RUBBER MOULDING SECTION
S.NO. | PARTICULARS | MAKE | SIZE |
---|---|---|---|
1 | MIXING MILL | SIRHIND | 10”X 24” |
2 | HYDRAULIC PRESSES | BARSAT | 15” * 15” |
3 | GEN. SET | ASHOK LEYLAND | 62.5 KVA |
4 | BUFFING MACHINE |
PLASTIC MOULDING SECTION
S.NO. | PARTICULARS | MAKE | SIZE |
---|---|---|---|
1 | INJECTION MOULDING (PLC) | HARIKRISHAN | 120 TONNE |
2 | IINJECTION MOULDING (ELECTRICAL) | VISHWAKARMA | 80 TONNE |
3 | L TYPE HYDRAULIC | AKASH HYDRAULICS | 30 TONNE |
4 | GEN. SET | AKASH HYDRAULICS | 32 KVA |
5 | DRY OVEN | SHIV SHANKAR ENGINEERING | |
6 | COOLING TOWER | KWALITY COOLING |
QUALITY TEST EQUIPMENTS
1 | VERNIER CALIPER | MITUTOYO | 6” |
2 | HARDNESS TESTER (SHORE A) | KORI | |
3 | MICROMETER | MITUTOYO | |
4 | WEIGHING SCALE | .02 | |
5 | THICKNESS GAUGE | MITUTOYO | 20 MM |
6 | TEMPARATURE GUN |
TRAUB SECTION & TOOL ROOM
1 | TRAUBS | PMT | 25 |
2 | CENTERLESS | GMT | |
3 | SURFACE GRINDER | GMT | |
4 | LATHE | LOCAL | |
5 | WELDING M/C | LOCAL | |
6 | DRILL M/C | LOCAL | |
7 | ROLLER | LOCAL |